| Wines by the Glass/Bottle | |
| White | |
| Domaine de Pouy 2006 Ugni Blanc (France) | $6/24 |
| Ravines Wine Cellars 2007 Keuka Village White (New York) | $7/28 |
| Vevi 2007 Verdejo (Spain) | $7/28 |
| Schmid 2006 Pepino Gruner Veltliner Blend (Austria) | $6/24 |
| Hermann J. Wiemr 2006 Gewurztraminer (New York) | $9/36 |
| Gouguenheim 2007 Mendoza Chardonnay (Argentina) | $6/24 |
| Sula Vineyards 2007 Chenin Blanc (India) | $7/28 |
| Rudi Wiest 2007 Rhein Riesling (Germany) | $7/28 |
| Red | |
| Chalten 2007 Patagonia Pinot Noir (Argentina) | $7/28 |
| Jeanne Marie 2007 Merlot (California) | $6/24 |
| Domaine Dupeuble 2007 Beaujolais (France) | $7/28 |
| Fairvalley 2007 Pinotage (South Africa) | $7/28 |
| D'arenberg 2007 Stump Jump Grenache/Shiraz (Australia) | $7/28 |
| Kermit Lynch 2007 Cotes du Rhone (France) | $8/32 |
| Imperio Senetidos 2006 Cabernet Sauvignon (California) | $6/24 |
| Sobon Estate 2007 Hillside Zinfandel (California) | $7/28 |
| Rose' | |
| Chateau Puligny Montrachet 2006 Rose' (France) | $6/24 |
| Sparkling | |
| Pascual Toso Chardonnay-Chenin Blanc Brut (Argentina) | $7/28 |
| Paringa NV Sparkling Shiraz (Australia) | $8/32 |
| Dessert Wines by the Glass | |
| Trevor Jones NV "Jonesy" Tawny Port (Australia) | $7 |
| Lungarotti 2001 "Dulcis" (Italy) | $7 |
| Lustau Solera Reserva "Los Arcos" Sherry (Spain) | $7 |
| Dows 10yr Tawny Port (Portugal) | $8 |
| Vientos N.V. Alycone Tannat Dessert Wine (Uruguay) | $9 |
| Reserve Wines by the Bottle | |
| Whites | |
| Italy | |
| 1 - St. Michael Eppan 2006 Schulthauser Weissburgender Pinot Bianco | $40 |
| 2 - Tamellini 2006 "Le Bine" Soave Classico | $46 |
| Spain | |
| 3 - Piedralonga 2006 Rias Biaxas Albarino | $50 |
| 4 - Bodega Fundada 2007 Albarino | $44 |
| New Zealand | |
| 5 - Kumeu River Wines 2006 Kumeu Pinot Gris | $46 |
| Australia | |
| 6 - Burge Family Winemakers 2006 "Olive Hill" Semillon | $58 |
| New York | |
| 7 - Chateau Lafayette Reneau 2003 Barrel Fermented Chardonnay | $30 |
| France | |
| 8 - Domaine Champalou 2007 La Cuvee des Fondraux Vouvray | $48 |
| 9 - Chateau d'Epire 2006 "Cuvee Speciale" Grand Cru d'Anjou Savennieres | $48 |
| 10 - Nicolas Joly 2004 Coules De Serrant | $92 |
| 11 - Domaine Servin 2006 1er Butteaux Chablis | $58 |
| 12 - Berndard de Cherisey 2004 1er Les Chalumeaux Puligny-Montrachet | $86 |
| 13 - Chateau Laboure-Roi 2005 Clos de La Baronne Meursault | $50 |
| 14 - Domaine Patrick Javillier 2003 Murger Meursault | $70 |
| 15 - Domaine Francois et Antoine Jobard 2004 "En La Barre" Meursault | $86 |
| 16 - Zind Humbrecht 2006 Herrenweg Gewurztraminer | $72 |
| California | |
| 17 - Larkin 2006 "Tin Knocker" Napa Valley Viognier | $42 |
| 18 - Miner Family Vineyards 2006 Simpson Vineyard Viognier | $50 |
| 19 - Gainey 2005 Santa Rita Hills Chardonnay | $50 |
| 20 - Cabreo "Il Pietro" 2004 Toscana Chardonnay | $36 |
| 21 - Lioco 2007 Sonoma County Chardonnay | $48 |
| 22 - Porter Creek 2007 Russian River Valley Old Georges Hill Chardonnay | $54 |
| 23 - Neyers 2006 Sonoma Coast Theriot Vineyard Chardonnay | $68 |
| 24 - Paul Hobbs 2006 Russian River Chardonnay | $70 |
| 25 - Fort Ross 2004 Sonoma Coast Chardonnay | $50 |
| 26 - HdV Wines 2004 Los Carneros Chardonnay | $75 |
| Germany | |
| 27 - Kesselstatt 2002 Josephoff Riesling Kabinett Monopole | $50 |
| 28 - Joh Jos Prum 2006 Graacher Himmelreich Riesling Auslese Gold Cap | $105 |
| Reds | |
| New York | |
| 29 - Chateau Lafayette Reneau 2001 Finger Lakes Cabernet Sauvignon | $34 |
| 30 - Pellegrini Winery & Vineyard 2004 Cabernet Franc | $46 |
| New Zealand | |
| 31 - Felton Road 2007 Central Otago Pinot Noir | $76 |
| France | |
| 32 - Henri Boillot 2005 Chevret Volnay | $70 |
| 33 - Francois Feuillet 2005 1er Les Chabouefs Nuits-St.-Georges | $64 |
| 34 - Francois Feuillet 2005 1er Aux-Thorey Nuits-St.-George | $64 |
| 35 - Domaine des Lambrays 2005 Morey St. Denis | $84 |
| 36 - Domaine Leon Barral 2004 "Jadis" Faugeres | $84 |
| 37 - Gilles Ferran 2005 "Le Ponce" Rasteau | $48 |
| 38 - Les Grandes Vignes du Roy 2004 Vacqueyras | $50 |
| 39 - Patrick Jasmin 2004 Cote Rotie | $86 |
| 40 - Domaine Tempier 2006 Bandol | $68 |
| 41 - Mas Daumas 2005 Gassac Cabernet Sauvignon Blend | $62 |
| 42 - Chateau du Trignon 2005 Gigondas | $56 |
| 43 - Domaine Les Pallieres 2005 Gigondas | $56 |
| 44 - Domaine du Beaurenard 2005 Boisrenard Chateauneuf du Pape | $92 |
| Oregon | |
| 45 - Lemelson Vineyards 2006 Thea's Selection Pinot Noir | $62 |
| 46 - St. Innocent Winery 2006 Seven Springs Pinot Noir | $70 |
| South Africa | |
| 47 - Capaia Wines 2006 Blue Grove Hill Merlot/Cabernet sauvignon | $46 |
| 48 - De Toren 2006 Stellenbosch "Z" Blend | $56 |
| Lebanaon | |
| 49 - Chateau Musar 2004 Cuvee | $48 |
| Chile | |
| 50 - Vina Leyda 2007 Las Brisas Vineyard Pinot Noir | $46 |
| 51 - Matetic 2006 EQ Syrah | $58 |
| Argentina | |
| 52 - Clos de los Siete 2007 Mendoza Malbec Blend | $48 |
| 53 - Bodega Norton 2003 Perdriel Malbec Blend | $50 |
| Spain | |
| 54 - Avan 2003 "Concentracion" Ribera del Duero | $50 |
| 55 - Vinos Pinol 2004 l'Avi Arrufi | $66 |
| Italy | |
| 56 - La Mozza 2006 I Perazzi Morellino di Scansano | $40 |
| 57 - Bruno Rocca 2006 Barbera d'Asti | $52 |
| 58 - Tenuta San Guido 2004 Guidalberto | $40 |
| 59 - Cocito 2001 Baluchin Barbaresco | $88 |
| 60 - Giacomo Borgogno 1982 Barolo Riserva | $168 |
| 61 - Tenuta Angelini 2001 Brunello di Montalcino | $60 |
| 62 - Sesti 2003 Brunello di Montalcino | $84 |
| Washington | |
| 63 - JM Cellars 2004 Columbia Valley Syrah | $60 |
| California | |
| 64 - Patz & Hall 2006 Hyde Vineyard Pinot Noir | $80 |
| 65 - Roessler Cellars 2005 Alder Springs Pinot Noir | $40 |
| 66 - Au Bon Climat Winery 2006 La Bauge Au Dessus Pinot Noir | $60 |
| 67 - Calera Wine Company 2005 Mills Vineyard Pinot Noir | $70 |
| 68 - Gainey Vineyard 2004 Santa Inez Merlot | $36 |
| 69 - Gundlach Bundschu 2003 Rhinefarm Vineyard Sonoma Valley Merlot | $38 |
| 70 - Atalon 2003 Napa Valley Merlot | $56 |
| 71 - Corte Riva Vineyards 2005 North Coast Cabernet Franc | $72 |
| 72 - Hocus Pocus 2005 Santa Barbara Syrah | $38 |
| 73 - Piedarassi 2004 Lompoc Syrah | $36 |
| 74 - Red Car 2006 Santa Maria Valley Boxcar Syrah | $75 |
| 75 - Donkey & Goat 2005 McDowell Vineyard Syrah | $54 |
| 76 - Elyse Winery 2006 Korte Ranch Zinfandel | $58 |
| 77 - Linne Calodo 2006 Leona's Zinfandel Blend | $74 |
| 78 - Preston 2006 Dry Creek Valley L. Preston | $54 |
| 79 - Mara 2001 Alexander Valley Cabernet Sauvignon | $45 |
| 80 - Mantra 2003 Sonoma Cabernet Sauvignon | $50 |
| 81 - Robert Mondavi 2000 Napa Valley Cabernet Sauvignon Reserve | $100 |
| 82 - Joseph Phelps Vineyards 2005 Napa Valley Cabernet Sauvignon | $74 |
| 83 - Cliff Lede Vineyards 2004 Stag's Leap Cabernet Sauvignon | $75 |
| 84 - Cliff Lede Vineyards 2006 Stag's Leap Cabernet Sauvignon | $82 |
| 85 - Dunn Vineyards 2005 Napa Valley Cabernet Sauvignon | $104 |
| 86 - Joseph Phelps Vineyards 2005 Insignia | $200 |
| 87 - Cain Vineyard & Winery 2005 Spring Mountain Cain Five | $124 |
| 88 - Ridge Vineyards 2004 Monte Bello Vineyard | $136 |
| Australia | |
| 89 - Massena 2005 "Epsilon" Shiraz | $50 |
| 90 - Marquis Philips 2003 #9 Shiraz | $54 |
| 91 - Poonawatta Estate 2005 "The Cuttings" Shiraz | $70 |
| 92 - The Grail of Lisa 2005 Shiraz | $78 |
| 93 - J P Belle 2002 Barossa Valley Terroir Shiraz | $100 |
| 94 - Henschke 2004 Keyneton Euphonium Barossa Red | $66 |
| Sparkling | |
| 95 - Schramsberg 2004 Blanc de Blancs Brut | $60 |
| 96 - Vve Fourny & Fils Premier Cru Brut Rose' Champagne | $70 |
| 97 - Philippe Prie NV Brut Champagne | $45 |
| 98 - Veuve Clicquot Brut Yellow Label Champagne | $65 |
| 99 - Moet & Chandon 1999 Dom Perignon | $175 |
| 108 - Ruinart Blanc de Blancs Champagne | $88 |
Half Bottles | |
| Whites | |
| 100 - Guy Saget 2007 Sancerre Selection | $26 |
| 101 - Maximin Grunhauser Herrenberg 2006 Riesling Kabinett | $28 |
| 102 - Paolo Saracco 2007 Moscato d'Asti | $24 |
| Reds | |
| 103 - Domaine du Vieux Telegraphe 2006 Chateauneuf du Pape "La Crau" | $44 |
| 104 - Au Bon Climat 2006 La Bauge Pinot Noir | $30 |
| 105 - Qupe 2006 Bien Nacido Syrah | $28 |
| 106 - Avignonesi 2004 Vino Nobile di Montepulciano | $26 |
| Sparkling | |
| 107 - Nicolas Feuillatte Brut NV | $32 |
| Beer - $4 | |
| Heineken | |
| Amstel Light | |
| Blue Moon | |
| Ithaca Pale Ale | |
| Mendocino Brewing IPA | |
| Victory Prima Pilsner | |
| Brooklyn Lager | |
| Guinness | |
| Southern Tier Porter | |
| Kiran Ichiban | |
| Stella Artois | |
| Woodchuck Amber Cider | |
| Bottled Water - $2 | |
| Fiji | |
| Perrier | |
| Non - Alcoholic - $2 | |
| Coca - Cola | |
| Boylan's Root Beer | |
| Saranac Ginger Beer | |
| Stewart's Orange & Cream | |